Why Fairspire
Compared with the other ways to check an AI system
There are several ways to find out whether an automated system treats people fairly. Each one suits a different organization. This is how they compare.
| Fairspire Review | Open-source fairness libraries | AI governance platforms | |
|---|---|---|---|
| What you get | A finished, dated report on one system, reviewed by a person | Code that calculates metrics | Software to manage policies, inventories and assessments across the organization |
| Who does the work | We do | Your data scientists | Your team, with the vendor's help |
| Your data | Aggregate counts only, or Fairspire runs inside your environment | Stays with you | Often hosted in the vendor’s cloud |
| Explaining the results | In plain language, ready for compliance, legal and leadership | Up to your team | Dashboards your team interprets |
| Chatbots and AI assistants | Tested on what they actually tell your customers, including in Spanish | Separate tools; you write and run the tests yourself | Often focused on documentation and controls |
| Price | $1,950 fixed per system, or $5,800 a year | Free software, paid in staff time | Annual enterprise contracts |
| Commitment | One review, no subscription required | None | Implementation project and yearly contract |
When Fairspire fits
- You use AI or automated rules to hire, lend, price or answer customers, and you need to know what they are doing now.
- You want a clear answer and a report to keep on file, without building a data science project.
- Your data cannot leave your organization.
- You are a mid-size organization that does not need, or want to pay for, a full governance platform.
What we don't replace
If you hire in New York City with an automated tool, you need the independent bias audit that Local Law 144 requires. A Fairspire Review gets you ready for it, with your own numbers in hand. And if you need to run AI governance across hundreds of models, a governance platform is built for that. Fairspire can sit alongside it and check the systems that matter most.
Start with one system
Pick the system that worries you most: a hiring tool, a lending model or your website chatbot. Bias Review · Chatbot Review · Fairspire for Enterprises